| Sl No. | | Title of the Training Programme | Category | Duration (days) | Venue | On/Off Campus Training | Date |
| Farmers and farmwomen Training |
| Agronomy and Crop Production |
| 1 | 1 | Blast management in Kharif Paddy | F & Fw | 1 | MV-9 | OFF | 18 Juuly 2022 |
| 2 | 2 | CLCC for N fertilizer management in paddy | F & Fw | 1 | Pedawada | OFF | 01-Oct-2022 |
| 3 | 3 | Stem borer management in paddy | F & Fw | 1 | MPV-1 | OFF | 09-Aug-2022 |
| 4 | 4 | Green Manuring in Transplanted paddy | F & Fw | 1 | Mv-09 | OFF | 09-Aug-2022 |
| 5 | 5 | Integrated Nutrient management in transplanted Paddy | F & Fw | 1 | Tandapalli | OFF | 04-Jul-2022 |
| 6 | 6 | INM in Finger Millet | F & Fw | 1 | Pedawada | OFF | 08-Nov-2022 |
| 7 | 7 | BPH management in paddy | F & Fw | 1 | Ketruguda | OFF | 17-Aug-2022 |
| 8 | 8 | Crop diversification in upland situation pulse and oilseed production techniques | F & Fw | 1 | MV-2 | OFF | 02-Mar-2023 |
| 9 | 9 | Post harvest management in groundnut | F & Fw | 1 | Dariguda | OFF | 27-Dec-2022 |
| 10 | 10 | YMV management in Greengram | F & Fw | 1 | Tanginiguda | OFF | 04-Feb-2023 |
| 11 | 11 | Tikka disease management in groundnut | F & Fw | 1 | Dariguda | OFF | 11-Dec-2022 |
| 12 | 12 | Pest managemnet in sesame | F & Fw | 1 | Dariguda | OFF | 10-Dec-2022 |
| 13 | 13 | Boron and Sulphure application in groundnut | F & Fw | 1 | Dariguda | OFF | 15-Dec-2022 |
| 14 | 14 | Inpartance of bio-fertilizers in pulses crop | F & Fw | 1 | Pedawada | OFF | 18-Nov-2022 |
| 15 | 15 | Storage menthods for food grains to reduce PH losses | F & Fw | 1 | MV-2 | OFF | 02-Jan-2023 |
| Horticulture |
| 16 | 16 | Management of FAW in Maize | F & Fw | 1 | MV-2 | OFF | 5 Nov. 2022 |
| 17 | 17 | Bio-fertilizer application in vegetables | F & Fw | 1 | MPV-1 | OFF | 5 Sept. 2022 |
| 18 | 18 | Management of DBM in Cabbage and Cauliflower | F & Fw | 1 | MV-09 | OFF | 06-Oct-2022 |
| 19 | 19 | Wilt Management in Brinjal and Tomato | F & Fw | 1 | Kadabahal | OFF | 5 Oct. 2022 |
| 20 | 20 | Fruit and Shoot borer management in Brinjal | F & Fw | 1 | MV-3 | OFF | 5 Dec. 2022 |
| 21 | 21 | Integrated Pest Management in Chilli | F & Fw | 1 | Buduguda | OFF | 20 Dec. 2022 |
| 22 | 22 | Management of FAW in Maize | F & Fw | 1 | MV-9 | OFF | 5 Jan. 2023 |
| 23 | 23 | YMV management in Okra | F & Fw | 1 | | OFF | 09-Mar-2023 |
| 24 | 24 | Deficiency Symptoms of soil micronutrient & their management in Maize | F & Fw | 1 | MV-9 | OFF | 5 June. 2022 |
| 25 | 25 | Oyester Mushroom Cultivation | F & Fw | 1 | MV-11 | OFF | 08-Feb-2023 |
| 26 | 26 | Soil Sample collection technique | F & Fw | 1 | Korkunda | OFF | 17-Aug-2022 |
| 27 | 27 | Importance of soil testing | F & Fw | 1 | Tentuliguda | OFF | 11-Jul-2022 |
| 28 | 28 | Raising of vegetable seedling in low cost poly house/net house | F & Fw | 1 | MV-10 | OFF | 16-Nov-2022 |
| Fishery |
| 29 | 29 | Culture of Monosex Tilapia | F & Fw | 1 | MV-11 | OFF | 30-Jun-2022 |
| 30 | 30 | Culture of Desi Magur | F & Fw | 1 | Pedawada | OFF | 07-Jul-2022 |
| 31 | 31 | Fish based Integrated Farming | F & Fw | 1 | MV-02 | OFF | 14-Aug-2022 |
| 32 | 32 | Fish Diseases and Management | F & Fw | 1 | MV-81 | OFF | 19-Aug-2022 |
| 33 | 33 | Zero Water Culture System | F & Fw | 1 | KVK training Hall | ON | 11-Sep-2022 |
| 34 | 34 | Soil and Water Quality Management in Aquaculture | F & Fw | 1 | Pedawada | OFF | 21-Sep-2022 |
| 35 | 35 | Pre & Post stocking management in Aquaculture | F & Fw | 1 | Ponarguda | OFF | 17-Oct-2022 |
| 36 | 36 | Role of Soil and Water Probiotics in Fish Farming | F & Fw | 1 | KVK training Hall | ON | 22-Oct-2022 |
| 37 | 37 | Species Diverification in Aquaculture | F & Fw | 1 | MPV-51 | OFF | 20-Nov-2022 |
| 38 | 38 | Growout culture Techniques of Carp in Cemented Tanks | F & Fw | 1 | MV-38 | OFF | 01-Dec-2022 |
| 39 | 39 | Nutrition Mangement and Feeding Practices | F & Fw | 1 | Goreguda | OFF | 20-Dec-2022 |
| 40 | 40 | Application of CIFAMA in Magur Farming | F & Fw | 1 | Chalanguda | OFF | 06-Jan-2023 |
| 41 | 41 | Nursery Management of Carp | F & Fw | 1 | KVK training Hall | ON | 18-Dec-2022 |
| Extention |
| 42 | 42 | Use of women friendly agricultural implements for drudgery reduction Ragi thresher | F & Fw | 1 | MPV-1 | OFF | 05-Dec-2022 |
| 43 | 43 | Formation and management of SHG and their capacity building for income generation | F & Fw | 1 | MV-02 | OFF | 07-Oct-2022 |
| Rural youths |
| Agronomy |
| 44 | 1 | Use of micro- irrigation system in in pulses | Rural Youth | 2 | KVK Training Hall | ON | 16-17 , Dec -2022 |
| 45 | 2 | Use and efficacy of Neem coated urea in transplanted paddy | Rural Youth | 2 | KVK Training Hall | ON | 24-25- Nov-2022 |
| Livestock Production and Management |
| 46 | 1 | Backward poultry rearing for income generation | Rural Youth | 2 | KVK Training Hall | ON | 05- 06- JN -2023 |
| 47 | 2 | Small scale Duck rearing farm for income generation | Rural Youth | 2 | KVK Training Hall | ON | 18-19- Jan -2023 |
| 48 | 3 | Feed management of backyard poultry | Rural Youth | 2 | KVK Training Hall | ON | 13- 14- Feb-2023 |
| 49 | 4 | Quality seed production of groundnut | Rural Youth | 2 | KVK Training Hall | ON | 06-07-Jan -2023 |
| 50 | 5 | Post harvest loss management in paddy | Rural Youth | 2 | KVK Training Hall | ON | 14 -15 Dec-2022 |
| Horticulture |
| 51 | 6 | Nursery Management in Horticulture crops | Rural Youth | 2 | KVK Training Hall | ON | 05 06-Aug -2022 |
| 52 | 7 | Protected cultivation of vegetable crops | Rural Youth | 2 | KVK Training Hall | ON | 27-28-sept-2022 |
| 53 | 8 | Quality planting materials production in vegetable crop | Rural Youth | 2 | KVK Training Hall | ON | 23-24-Nov -2022 |
| 54 | 9 | Oyster mushroom production for livelihood support for farm woman | Rural Youth | 3 | KVK Training Hall | ON | 9 to 11-Nov -2022 |
| Agril Extension |
| 55 | 10 | Integrated nutrient management in Paddy | Rural Youth | 2 | KVK Training Hall | ON | 16- 17 Dec 2022 |
| 56 | 11 | Training on Village Seed Production Programme for increasing farmers income | Rural Youth | 2 | KVK Training Hall | ON | 18 19-Aug -2022 |
| 57 | 12 | House hold nutritional security through kitchen garden | Rural Youth | 2 | KVK Training Hall | ON | 22-23 , sept,2022 |
| Fishery |
| 58 | 13 | Indoor Biofloc Fish Culture for Unemployed Rural Youth | Rural Youth | 2 | KVK training Hall | ON | 15 -16 July -2022 |
| 59 | 14 | Ricirculatory Aquaculture System | Rural Youth | 2 | MV-45 and KVK Campus | ON | 02 and 3-sept-2022 |
| 60 | 15 | Pearl Culture Techniques | Rural Youth | 3 | Kalimela and KVK Campus | ON | 04 and 5 - Feb -2023 |
| IN SERVICE TRAINING |
| 61 | 1 | Capacity building on ICT application (IS) | Extension personel | 2 | KVK training Hall | ON | 16-17-Aug-2022 |
| 62 | 2 | Productivity enhancement in groundnut (IS) | Extension personel | 2 | KVK training Hall | ON | 27 -28-sept-2022 |
| 63 | 3 | Use of Micro irrigation system in Vegetables and fruit crops | Extension personel | 1 | KVK training Hall | ON | 02-Mar-2023 |
| 64 | 4 | House hold nutritional security through kitchen garden | Extension personel | 1 | KVK training Hall | ON | 19-Sep-2022 |
| 65 | 5 | Biofloc Fish Culture System | Extension personel | 1 | KVK training Hall | ON | 25-Jan-2023 |
| 66 | 6 | Freshwater Prawn Culture | Extension personel | 1 | KVK training Hall | ON | 08-Feb-2023 |
| 67 | 7 | Gender mainstreaming through SHGs | Extension personel | 1 | KVK training Hall | ON | 27-Aug-2022 |
| 69 | 8 | Market led extension | Extension personel | 2 | KVK training Hall | ON | 20 -21 , Dec 22 |