AH VILLAGES WISE REPORT FOR KKA II VILLAGES (LIST OF 25 VILLAGES) | ||||
|---|---|---|---|---|
| # | VILLAGE | FMD VACCINATION (BOVINE) | PPR VACCINATION (SHEEP AND GOAT) | ARTIFICIAL INSEMINATION |
| 01 | Udupa | 355 | 0 | 11 |
| 02 | Tandapali | 0 | 100 | 10 |
| 03 | Pedawada | 44 | 0 | 0 |
| 04 | Kenduguda | 310 | 0 | 0 |
| 05 | Gondhipali | 0 | 100 | 0 |
| 06 | Daniguda | 60 | 0 | 5 |
| 07 | Rabindranagar | 352 | 0 | 0 |
| 08 | Thakurpali | 145 | 0 | 0 |
| 09 | Koyagiri | 0 | 100 | 0 |
| 10 | Sikhapali | 0 | 200 | 0 |
| 11 | Dhariguda | 300 | 0 | 0 |
| 12 | Dalapatiguda | 335 | 100 | 0 |
| 13 | Bariabahal | 100 | 100 | 0 |
| 14 | Dumaliguda | 100 | 100 | 0 |
| 15 | Siripeta | 0 | 100 | 0 |
| 16 | Koimetla | 0 | 0 | 11 |
| 17 | Shyamnagar (MV 4) | 0 | 100 | 20 |
| = | Total | 2101 | 1000 | 57 |
AH VILLAGES WISE REPORT FOR ADDITIONAL VILLAGES FOR AI (LIST OF 75 VILLAGES) | ||||
| # | VILLAGE | FMD VACCINATION (BOVINE) | PPR VACCINATION (SHEEP AND GOAT) | ARTIFICIAL INSEMINATION |
| 01 | Bhandaripangam | 0 | 0 | 10 |
| 02 | Boilapari | 0 | 0 | 15 |
| 03 | Baraja | 0 | 0 | 12 |
| 04 | Adomunda | 0 | 0 | 10 |
| 05 | Chedenga | 0 | 0 | 9 |
| 06 | Kalimela | 0 | 0 | 10 |
| = | Total | 0 | 0 | 66 |
