| # | Malkangiri Village Name | Soil Health Cards | Mini Kits | Horticulture / Agro Forestry / Bamboo Plant | NADEP Pits | Bovine Vaccination (FMD) | Sheep & Goat for Eradication of PPR | Artificial Inseminations | Training Programmes | Agriculture Implements | PMFBY |
| 01 | Bariabahal | 0 | 118 | 500 | 0 | 100 | 100 | 0 | 3 | 0 | 0 |
| 02 | Dalapatiguda | 0 | 118 | 500 | 0 | 335 | 100 | 0 | 3 | 0 | 0 |
| 03 | Daniguda | 0 | 118 | 500 | 0 | 60 | 0 | 5 | 3 | 2 | 0 |
| 04 | Dhariguda | 0 | 118 | 500 | 0 | 300 | 0 | 0 | 3 | 0 | 0 |
| 05 | Doraguda (MPV-9) | 0 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 06 | Dumaliguda | 0 | 118 | 500 | 0 | 100 | 100 | 0 | 3 | 0 | 0 |
| 07 | Gondhipali | 0 | 118 | 500 | 0 | 0 | 100 | 0 | 3 | 0 | 0 |
| 08 | Kenduguda | 0 | 118 | 500 | 0 | 310 | 0 | 0 | 3 | 2 | 0 |
| 09 | Koimetla | 0 | 118 | 500 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| 10 | Koyagiri | 0 | 0 | 500 | 0 | 0 | 100 | 0 | 3 | 0 | 0 |
| 11 | Koyaguda | 0 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Matapaka | 0 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Pedawada | 0 | 118 | 500 | 0 | 44 | 0 | 0 | 3 | 10 | 0 |
| 14 | Rabindranagar | 0 | 0 | 500 | 0 | 352 | 0 | 0 | 3 | 33 | 0 |
| 15 | Shyamnagar (MV 4) | 0 | 118 | 500 | 0 | 0 | 100 | 20 | 3 | 0 | 0 |
| 16 | Sikhapali | 50 | 118 | 500 | 0 | 0 | 200 | 0 | 3 | 0 | 0 |
| 17 | Singarajkhunta | 50 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Siripeta | 0 | 118 | 500 | 0 | 0 | 100 | 0 | 3 | 0 | 0 |
| 19 | Tamasa | 0 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 20 | Tandapali | 0 | 118 | 500 | 0 | 0 | 100 | 10 | 3 | 0 | 0 |
| 21 | Thakurpali | 0 | 118 | 500 | 0 | 145 | 0 | 0 | 3 | 2 | 2 |
| 22 | Titiberi | 50 | 236 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Tondiki | 0 | 118 | 500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Udupa | 0 | 118 | 500 | 0 | 355 | 0 | 11 | 3 | 3 | 0 |
| 25 | Undrukonda | 0 | 236 | 500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Value 0 Represents Non Performance